-
鋼軌 |
Kg | 寸法 | Kg/M |
A | B | C | D | t |
6 | 50.80 | 50.80 | 25.40 | 14.29 | 5.76 | 5.98 |
9 | 63.50 | 63.50 | 32.10 | 17.48 | 5.90 | 8.94 |
12 | 69.85 | 69.85 | 38.10 | 19.85 | 7.54 | 12.20 |
15 | 79.37 | 79.37 | 42.85 | 22.22 | 8.33 | 15.20 |
22 | 93.66 | 93.66 | 50.80 | 26.99 | 10.72 | 22.30 |
30 | 107.95 | 107.95 | 60.33 | 30.95 | 12.30 | 30.10 |
-
Top